product table
Bowl Planter
product tablemodel-no. | size Ø appr./cm | height appr./cm | volume appr./litre | packing unit | colours |
---|---|---|---|---|---|
850 023 .. | 23 | 10 | 2 | 10 | 06, 38 |
850 027 .. | 27 | 12 | 3,5 | 10 | 06, 38 |
850 034 .. | 34 | 14 | 6,5 | 10 | 06, 38 |
850 038 .. | 38 | 15 | 9 | 10 | 06, 38 |
850 044 .. | 44 | 17 | 13,5 | 10 | 06, 38 |
850 052 .. | 52 | 19 | 22 | 5 | 06, 38 |
manual and notes
good to know