product table
CYLINDRO
product tablemodel-no. | size Ø appr./cm | height appr./cm | volume appr./liter | packing unit | colours |
---|---|---|---|---|---|
641 012 .. | 12 | 9,5 | 0,6 | 10 | 06, 38, 40 |
641 016 .. | 16 | 12,5 | 1,4 | 10 | 06, 38, 40 |
641 020 .. | 20 | 15,5 | 3,0 | 10 | 06, 12, 38, 40 |
641 025 .. | 25 | 19,5 | 5,5 | 10 | 06, 12, 38, 40 |
641 030 .. | 30 | 22,5 | 9,5 | 10 | 06, 12, 38, 40 |
641 035 .. | 35 | 25,5 | 14,5 | 10 | 06, 12, 38, 40 |
641 040 .. | 40 | 28,0 | 21,5 | 10 | 06, 12, 38, 40 |
641 045 .. | 45 | 32,5 | 30 | 10 | 06, 38, 40 |
641 050 .. | 50 | 36,5 | 42,0 | 5 | 06, 12, 38, 40 |
641 060 .. | 60 | 41,5 | 72,0 | 5 | 06, 12, 38, 40 |
manual and notes
good to know
Saucer CYLINDRO matches flower pot CYLINDRO.
flower pot 12 cm | = | saucer 13 cm |
flower pot 16 cm | = | saucer 17 cm |
flower pot 20 cm | = | saucer 21 cm |
flower pot 25 cm | = | saucer 25 cm |
flower pot 30 cm | = | saucer 29 cm |
flower pot 35 cm | = | saucer 33 cm |
flower pot 40 cm | = | saucer 37 cm |
flower pot 45 cm | = | saucer 41 cm |
flower pot 50 cm | = | saucer 45 cm |
flower pot 60 cm | = | saucer 53 cm |