product table
CYLINDRO
product tablemodel-no. | size Ø appr./cm | height appr./cm | packing unit | colours |
---|---|---|---|---|
642 011 .. | 11 | 2,3 | 10 | 06, 08, 38, 40 |
642 013 .. | 13 | 3,1 | 10 | 06, 08, 38, 40 |
642 017 .. | 17 | 3,2 | 10 | 06, 08, 38, 40 |
642 021 .. | 21 | 4,2 | 10 | 06, 08, 12, 38, 40 |
642 025 .. | 25 | 4,4 | 10 | 06, 08, 12, 38, 40 |
642 029 .. | 29 | 4,7 | 10 | 06, 08, 12, 38, 40 |
642 033 .. | 33 | 4,9 | 10 | 06, 12, 38, 40 |
642 037 .. | 37 | 5,0 | 10 | 06, 12, 38, 40 |
642 041 .. | 41 | 5,3 | 10 | 06, 38, 40 |
642 045 .. | 45 | 5,7 | 5 | 06, 12, 38, 40 |
642 053 .. | 53 | 6,0 | 5 | 06, 12, 38, 40 |
manual and notes
good to know
Saucer CYLINDRO matches flower pot CYLINDRO, AZTEKI, NEVADA and MONTANA.