product table
NEVADA
product tablemodel-no. | size Ø appr./cm | height appr./cm | volume appr./litre | packing unit | colours |
---|---|---|---|---|---|
807010 | 10,0 | 8 | 0,4 | 10 | 06, 38 |
807012 | 12,0 | 10 | 0,7 | 10 | 06, 38 |
807013 | 13,0 | 11 | 0,8 | 10 | 06, 38 |
807015 | 14,5 | 12 | 1,2 | 10 | 06, 38 |
807017 | 17,0 | 15,5 | 2 | 10 | 06, 38 |
807020 | 20,0 | 18 | 3 | 10 | 06, 38 |
807024 | 23,5 | 20,5 | 5 | 10 | 06, 38 |
807027 | 26,5 | 23 | 7 | 10 | 06, 38 |
807032 | 31,5 | 28,5 | 13 | 5 | 06, 38 |
807035 | 34,5 | 30,5 | 16 | 5 | 06, 38 |
manual and notes
good to know
Saucer CYLINDRO matches flower pot NEVADA.
flower pot 10 cm | = | saucer 11 cm |
flower pot 12 cm | = | saucer 11 cm |
flower pot 13 cm | = | saucer 13 cm |
flower pot 15 cm | = | saucer 13 cm |
flower pot 17 cm | = | saucer 17 cm |
flower pot 20 cm | = | saucer 21 cm |
flower pot 24 cm | = | saucer 21 cm |
flower pot 27 cm | = | saucer 25 cm |
flower pot 32 cm | = | saucer 29 cm |
flower pot 35 cm | = | saucer 29 cm |