product table
Rimini
product tablemodel-no. | outside dimensions appr./cm | height appr./cm | inside dimensions appr./cm | ground dimensions appr./cm | volume appr./litre | packing unit | colours |
---|---|---|---|---|---|---|---|
143 030 .. | 30 | 23 | 26,5 | 18 | 9,5 | 1 | 38, 40 |
143 035 .. | 35 | 26,5 | 30 | 21 | 16,5 | 1 | 38, 40 |
143 040 .. | 40 | 31 | 35 | 24 | 24 | 1 | 38, 40 |
143 045 .. | 45 | 34,5 | 39,0 | 27 | 33,5 | 1 | 38, 40 |
143 050 .. | 50 | 38,5 | 42,0 | 30 | 49 | 1 | 38, 40 |
143 060 .. | 60 | 45,5 | 52,5 | 36 | 85,5 | 1 | 38, 40 |
manual and notes
good to know
Saucer MARCELLA matches planter RIMINI.
pot 30 cm | = | saucer 26 cm |
pot 35 cm | = | saucer 30 cm |
pot 40 cm | = | saucer 35 cm |
pot 45 cm | = | saucer 38 cm |
pot 50 cm | = | saucer 48 cm |
pot 60 cm | = | saucer 48 cm |